| Address (sorted by street name) |
Description |
City |
USPS Zip+4 |
| 0 13TH AVE |
 |
RONKONKOMA, NY | 11779-0018 |
| 0 13TH AVE |
 |
RONKONKOMA, NY | 11779-0019 |
| 0 BROOKWOOD/ROUND POND RD | BROOKWOOD SENIOR CITIZENS CTR
 |
RONKONKOMA, NY | 11779-0013 |
| 45 CHURCH ST | ST JOSEPH CHURCH
 |
RONKONKOMA, NY | 11779-0014 |
| 200 HAWKINS AVE | MAIN POST OFFICE LOCAL
 |
RONKONKOMA, NY | 11779-0001 |
| 200 HAWKINS AVE | MAIN POST OFFICE
 |
RONKONKOMA, NY | 11779-0002 |
| 200 HAWKINS AVE | MAIN POST OFFICE
 |
RONKONKOMA, NY | 11779-0003 |
| 200 HAWKINS AVE | MAIN POST OFFICE
 |
RONKONKOMA, NY | 11779-0004 |
| 200 HAWKINS AVE | PO LOBBY
 |
RONKONKOMA, NY | 11779-0047 |
| 0 HAWKINS AVE AND DIVISION | HAWKINS PLAZA
 |
RONKONKOMA, NY | 11779-0007 |
| 711 KOEHLER AVE |
 |
RONKONKOMA, NY | 11779-0024 |
| 711 KOEHLER AVE |
 |
RONKONKOMA, NY | 11779-0025 |
| 0 MARCONI AVE/SMITHTOWN AVE |
 |
RONKONKOMA, NY | 11779-0030 |
| 0 MARCONI AVE/SMITHTOWN AVE |
 |
RONKONKOMA, NY | 11779-0031 |
| 0 S NOB HL | NOB HILL SOUTH
 |
RONKONKOMA, NY | 11779-0016 |
| 45 N NOB HL | NOB HILL NORTH
 |
RONKONKOMA, NY | 11779-0015 |
| 500 PECONIC ST | PECNIC ST APTS
 |
RONKONKOMA, NY | 11779-0017 |
| 300 PORTION RD | BRANCH POST OFFICE
 |
RONKONKOMA, NY | 11779-0009 |
| 300 PORTION RD | BRANCH POST OFFICE
 |
RONKONKOMA, NY | 11779-0010 |
| 601 PORTION RD | HALLMARK CARD STORE
 |
RONKONKOMA, NY | 11779-0012 |
| 160 REMINGTON BVD |
 |
RONKONKOMA, NY | 11779-0022 |
| 0 RONKONKOMA RAILROAD STA | SOUTHSIDE OF TRACKS
 |
RONKONKOMA, NY | 11779-0035 |
| 0 RONKONKOMA RAILROAD STA | NOTHSIDE OF TRACKS
 |
RONKONKOMA, NY | 11779-0038 |
| 0 TRADE ZONE | TRADE ZONE
 |
RONKONKOMA, NY | 11779-0046 |
| 0 TRADE ZONE DR | TRADE ZONE
 |
RONKONKOMA, NY | 11779-0032 |
| 3075 VETERANS HWY | BACK OF APPLE BANK
 |
RONKONKOMA, NY | 11779-0020 |
| 3075 VETERANS HWY |
 |
RONKONKOMA, NY | 11779-0021 |
| 3555 VETERANS HWY |
 |
RONKONKOMA, NY | 11779-0026 |
| 3555 VETERANS HWY |
 |
RONKONKOMA, NY | 11779-0027 |
| 4175 VETERANS HWY |
 |
RONKONKOMA, NY | 11779-0028 |
|