| Payphone Number |
Description |
Address |
|
(201) 863-9448 | CHESS KING STR #9678 | 3 HAMMOND ST
|
|
(201) 977-9768 | THOM MC AN INC | 26 MILLBROOK ST
|
|
(207) 483-9764 | ADDISON DIVISION | HC 1 # 426
|
|
(303) 226-9829 | THOM MCAN STORE 7036 | 26 MILL BROOK
|
|
(303) 695-9843 | THOM MCAN STORE 1535 | 16 MILLBROOK
|
|
(305) 279-2335 | THE GARAGE STORE NO | 9703 ACCTS PAYABLE 3 HAMMOND ST |
|
(313) 287-9875 | THOM MC AN STORE 1405 | 26 MILLBROOK ST
|
|
(313) 668-9320 | CHESS KING NUM 9233 | 3 HAMMOND WORCESTER
|
|
(313) 668-9381 | THOM MC AN STR 0123 | WORCESTER
|
|
(315) 446-9643 | CHESS KING STORE 9277 | 3 HAMMOND ST STORE 9277
|
|
(401) 461-8110 | TRUCKLEASE CORP | PO BOX 986
|
|
(401) 568-7146 | JOHN HATZOPOULOS | 2 SHANNON
|
|
(407) 272-9376 | THOM MCAN STORE 7715 | 26 MILLBROOK ST
|
|
(407) 362-9393 | CHESS KING INC #9681 | 3 HAMMOND ST
|
|
(407) 452-9008 | THOM MCAN STR 1399 | 26 MILLBROOK
|
|
(407) 686-9707 | CHESS KING 9176 | ATTN ACCTS PAYABLE 3 HAMMOND ST |
|
(407) 692-9861 | CHESS KING STR #9640 | 3 HAMMOND STREET
|
|
(407) 692-9874 | THOM MCCAN SHOE STR | STORE #7698 26 MILLBROOK ST |
|
(407) 723-9590 | CHESS KING NO 9546 | 3 HAMMOND ST
|
|
(407) 723-9735 | THOM MCCAN SHOES | STR 7602 26 MILLBROOK ST |
|
(407) 732-9132 | CHESS KING #9578 | 3 HAMMOND ST
|
|
(407) 851-9838 | CHESS KING #9608 | % ACCNTS PAYABLE 3 HAMMOND ST |
|
(407) 851-9840 | THOM MC AN SHOE CO | STORE NO 7674 26 MILBROOK ST |
|
(407) 894-9214 | CHESS KING NUBR 9210 | % ACCOUNTS PAYABLE 3 HAMMOND ST |
|
(412) 372-9418 | CHESS KING | STORE #9577 3 HAMMOND ST |
|
(413) 549-8034 | FRNCS HARVEY & SONS | % WESTSIDE STA PO BOX 40 |
|
(413) 589-8757 | NEW ENG TELEPHONE | 15 CHESTNUT ST |
|
(413) 665-0200 | NEW ENG TELEPHONE | 15 CHESTNUT ST |
|
(413) 734-9533 | TRUCK LEASE CORP | PO BOX 986
|
|
(413) 739-8311 | LAU CHEUNG TANG INC | GREAT WALL RESTRNT |
|
(413) 746-3016 | NEW ENG TELEPHONE | 15 CHESTNUT ST ATTN B FONTAINE |
|
(413) 773-0401 | NEW ENG TELEPHONE | 15 CHESTNUT ST |
|
(508) 224-8800 | C K SMITH CO INC | DBA NEW BED TEXACO 99 CRESCENT ST |
|
(508) 229-8001 | STATE MUTUAL ASSUR CO | DBA ALL AMER FINCL 30 LINCOLN ST |
|
(508) 248-1884 | TRAVEL PLAZA | 120 FRONT ST S-325
|
|
(508) 248-5774 | RICHARD J TULLY | 127 CAMBRIDGE ST
|
|
(508) 248-7336 | TRAVEL PLZ BY MARRIOT | 120 FRONT ST # S-325 |
|
(508) 248-9906 | TRAVL PLZ BY MARRIOTT | 120 FRONT ST STE 325 |
|
(508) 248-9907 | TRAVL PLZ BY MARRIOTT | 120 FRONT ST STE 325 |
|
(508) 248-9908 | TRAVL PLZ BY MARRIOTT | 120 FRONT ST STE 325 |
|
(508) 347-2363 | JOHN BALTAS | 228 PLEASANT
|
|
(508) 347-5693 | JOHN BALTAS | 228 PLEASANT
|
|
(508) 347-8072 | AUBURN PICCADILLY PUB | 31 SHREWSBURY ST |
|
(508) 347-8114 | AUBURN PICCADILLY PUB | 31 SHREWSBURY ST |
|
(508) 347-8206 | AUBURN PICCADILLY PUB | 31 SHREWSBURY ST |
|
(508) 366-1695 | US GOVT POSTAL SVC | FINANCE OFC 4 E CENTRAL ST |
|
(508) 366-7747 | % MERLE PATRICK | PATRICKS SERV STA 49 HARDING ST |
|
(508) 366-9069 | Ramada Inn - Worcester | 214 Southbridge
|
|
(508) 366-9723 | UNIV OF MASS MED CTR | TEL COM DPT 14 LAKE AVE N |
|
(508) 366-9897 | UNIV OF MASS MED CTR | ATTN TEL COMM DEPT 14 LAKE AVE N |
|
(508) 393-9400 | C K SMITH | STA #106D 99 CRESCENT ST |
|
(508) 456-9300 | MONTACUSET GIRL SCOUT | COUNCIL 38 GOLD STAR BLVD |
|
(508) 462-9238 | C K SMITH & CO | DES FRONT DOOR 99 CRESCENT ST |
|
(508) 464-7702 | GREGORY HILL REALTY | DONOVAN GROUP 24 WATER ST |
|
(508) 473-9735 | WONDER MARKETS STORE | P O BOX 15055
|
|
(508) 473-9927 | NICK MOUDIOS | GUIDO'S PLAZA 39 SALISBURY ST |
|
(508) 481-4209 | ALLMERICA FINANCIAL | 30 LINCOLN ST |
|
(508) 481-9681 | WONDER MARKET CO | PO BOX 15055 |
|
(508) 481-9682 | WONDER MARKET CO | PO BOX 15055
|
|
(508) 481-9835 | WONDER MARKET CO | PO BOX 195 |
|
(508) 485-9870 | WONDER MARKET CO | PO BOX 15055 |
|
(508) 529-7770 | GAS'N GO INC | DBA SEEKONK SUNOCO 135 MILLBURY ST |
|
(508) 531-9696 | PICCADILLY PUB | 31 SHREWSBURY ST
|
|
(508) 534-9680 | SACK STORAGE CORP | 25 ATLAS
|
|
(508) 562-7784 | WONDER MARKET CO | PO BOX 15055
|
|
(508) 562-8902 | WONDER MARKET CO | PO BOX 15055 |
|
(508) 568-8155 | THE SALVATION ARMY | 29 CHARLES |
|
(508) 588-9786 | THOM MC AN SHOE | STORES INC #1342 26 MILLBROOK ST |
|
(508) 620-1517 | CNTRE CLNRS & COIN-OP | 4 FOURTH ST
|
|
(508) 632-9868 | ROSE FAMILY ENTERPRS | 156 SO WEST CUT-OFF
|
|
(508) 636-4136 | C K SMITH INC | 99 CRESCENT ST
|
|
(508) 653-9763 | TRAVEL PLAZA | 120 FRONT ST S-325
|
|
(508) 687-3470 | TRUCKLEASE CORP | PO BOX 986 |
|
(508) 752-0155 | BEACHWOOD INN | 363 PLANTATION
|
|
(508) 752-0425 | BEACHWOOD INN | 363 PLANTATION ST |
|
(508) 752-0484 | DES MARKELL ENT INC | 241 SOUTHBRIDGE ST |
|
(508) 752-0653 | DONUT CAFE II | 414 CHANDLER ST
|
|
(508) 752-0850 | WORCESTER ACADEMY | 40 PROVIDENCE
|
|
(508) 752-1060 | SUSIE'S | 1066 MAIN STREET
|
|
(508) 752-1073 | PARK AV MOBIL | 185 PARK AVE |
|
(508) 752-1137 | AUROLITE CORP | 31 GARDEN ST
|
|
(508) 752-1219 | COMM OF MASS | 305 BELMONT ST
|
|
(508) 752-1236 | MASS COMM OF DMH | WORC ST HOSP 305 BELMONT ST |
|
(508) 752-1284 | FOUR SEASONS RESTAURANT | 249 LAKE AVENUE |
|
(508) 752-1422 | MARKS SERVICE CENTER | 36 PARK AVENUE |
|
(508) 752-1497 | SAKURA TOKYO | 230 PARK AVE |
|
(508) 752-1502 | ONE CHESTNUT DEV | ST JAMES PROP 22 ELM ST |
|
(508) 752-1566 | SAKURA TOKYO | 230 PARK AVENUE
|
|
(508) 752-1706 | U MASS MEDICAL CTR | ATTN:ACCTS REC 14 LAKE AVE N |
|
(508) 752-1855 | CLARION HOTEL | 29 SOUTHBRIDGE ST
|
|
(508) 752-1880 | Howard Inn | 390 Southbridge St.
|
|
(508) 752-1982 | MADISON THREE DBA | CLARION HOTEL 29 SOUTHBRIDGE ST |
|
(508) 752-2118 | THE MENTAL HEALTH CTR | PO BOX 229 |
|
(508) 752-2137 | SOPHIA KOZACZKA DBA | COIN OP LAUNDRY |
|
(508) 752-2478 | BAXTERS SEAFOOD | PO BOX 380
|
|
(508) 752-2673 | ADCARE HOSP | 107 LINCOLN
|
|
(508) 752-2798 | PARTHENON | 362 CHANDLER ST
|
|
(508) 752-3203 | HOLY NAME HIGH SCHOOL | 144 GRANITE ST DES GYM OUTSIDE COACH |
|
(508) 752-3272 | Y*W*C*A | DES FLR 1 FITNESS CTR 1 SALEM SQ |
|
(508) 752-3350 | DUNKIN DONUTS | 107 WARD ST |
|
(508) 752-3776 | Howard Inn | 390 Southbridge St.
|
|
(508) 752-4038 | PISCES INC | PIZZERIA MILANO PO BOX 380 |
|
(508) 752-4323 | Howard Inn | 390 Southbridge St.
|
|
(508) 752-4739 | BANCRFT SCH MSGE THRP | 9 FRANKLIN
|
|
(508) 752-4891 | FRIENDLY HOUSE INC | 36 WALL ST |
|
(508) 752-5031 | GIROUX BROS TRANS INC | 40 BALLARD ST
|
|
(508) 752-5167 | DAVID BURWICK | 241 MAIN
|
|
(508) 752-5216 | M C C M SVCS INC DBA | MED OFC CONDO TRUST 16 SHAFFNER ST |
|
(508) 752-5234 | SQUIRE WHITES | 25 ABRAMSON LN
|
|
(508) 752-5701 | KELLEY SQ EXXON | 185 MADISON ST
|
|
(508) 752-5785 | STEVEN TANKANOW DBA | BANCRFT SCH MSGE THRP 9 FRANKLIN |
|
(508) 752-5956 | NATIONAL ENVELOPE CO | DES WAREHOUSE 207 GREENWOOD ST |
|
(508) 752-6040 | JOHN BAPTISTA | DUNKIN DONUTS 338 PARK AVE |
|
(508) 752-6312 | WORCESTER MUNICIPAL AIRPORT | 375 AIRPORT DR |
|
(508) 752-6370 | WORCESTER MUNICIPAL AIRPORT | 375 AIRPORT DR |
|
(508) 752-6373 | WORCESTER MUNICIPAL AIRPORT | 375 AIRPORT DR |
|
(508) 752-6488 | JOE D'S SPORTS PUB | 204 CAMBRIDGE ST
|
|
(508) 752-6586 | QUINSIGAMOND SHRS | 35 OLD LINCOLN ST
|
|
(508) 752-7004 | COMMUNITY TREATMENT | 340 MAIN ST STE 915 |
|
(508) 752-7115 | HOLY CROSS COLLEGE | COLLEGE ST
|
|
(508) 752-7329 | HOLY CROSS COLLEGE | COLLEGE ST
|
|
(508) 752-7396 | GREATER BOS COMMUNITY | 250 MAIN ST "DEV CORP,ATTN MGR" |
|
(508) 752-7603 | BURDETT SCHOOL | 100 FRONT ST FL 9 |
|
(508) 752-7906 | SKYLINE ROLLER | 238 PARK AV
|
|
(508) 752-8199 | D'ERRICO'S MARKET | 145 E CENTRAL STREET |
|
(508) 752-8225 | U MASS MEDICAL CENTE | 14 LAKE AVE NORTH
|
|
(508) 752-8272 | LINDERS INC | 211 GRANITE ST |
|
(508) 752-8392 | CLARK UNIVERSITY | 950 MAIN
|
|
(508) 752-8444 | HERMITAGE NURSING HME | FLR 2 383 MILL |
|
(508) 752-8602 | L & J OF N E INC | 15 SAGAMORE RD |
|
(508) 752-8663 | MADISON CABLE CORP | 125 GODDARD MEMORIAL DRIVE |
|
(508) 752-8701 | DUQUETTE SERV STA | 280 GRAFTON
|
|
(508) 752-8761 | FAIRLAWN HOSPITAL | 189 MAY
|
|
(508) 752-8863 | DUNKINE DONUTS | 990 GRAFTON
|
|
(508) 752-9201 | EMANUEL TEMPLE | 280 MAY ST |
|
(508) 752-9202 | ASSUMPTION COLLEGE | 49 SALISBURY ST
|
|
(508) 752-9205 | BRADY & SON | 97 WEBSTER ST
|
|
(508) 752-9207 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9208 | ATTN AUXILLARY OP INS | WORC POLYTECH INST 28 TROWBRIDGE |
|
(508) 752-9215 | CURRIER | 28 SOUTHWEST CUT OFF
|
|
(508) 752-9216 | PERFORMING ARTS SCH | OF WORC 29 HIGH |
|
(508) 752-9219 | CLARK MANOR | 1350 MAIN STREET
|
|
(508) 752-9220 | OUR LADY OF THE | 1220 MAIN ST
|
|
(508) 752-9221 | CTY WORC GAR MEMRL HL | CITY HALL CITY MESNGRS OFC |
|
(508) 752-9222 | ANNA MARIA REST HOME | 1398 MAIN ST.
|
|
(508) 752-9231 | HAIR & FACE PLACE | 235 PARK AV |
|
(508) 752-9232 | WORC BOYS CLUB | LINCOLN SQ
|
|
(508) 752-9234 | WONDER MARKET CO | PO BOX 15055 |
|
(508) 752-9235 | THE MAILBOX DISCO | 282 MAIN
|
|
(508) 752-9238 | BOULEVARD MKT | 278 SHREWSBURY
|
|
(508) 752-9241 | TROPICAL FOODS | 9 MILL STREET |
|
(508) 752-9242 | ST JOSEPH'S PARISH | 41 HAMILTON STREET
|
|
(508) 752-9243 | ROB ROY COIFFURE INC | 27 WORCESTER CTR |
|
(508) 752-9244 | WORC AREA COMMTY | MNTL HLTH BOX 229 GREENDALE STA |
|
(508) 752-9246 | DONNA KAY REST HOME | 16 MARBLE ST |
|
(508) 752-9247 | PRIME VALUE MART | 40 THOMAS |
|
(508) 752-9248 | WORC STATE COLLEGE | 35 CHANDLER ST
|
|
(508) 752-9249 | WORCESTER CENTER ASSO | WORCESTER CENTER |
|
(508) 752-9250 | ROGER STEELE DBA | CENTRAL PROPERTIES 1 ELMER |
|
(508) 752-9253 | CAPELLI AVANTI | SALON INC 104 GROVE ST |
|
(508) 752-9254 | BECKER JR COLLEGE | 20 SEVER
|
|
(508) 752-9255 | UMASS-CITY CAMPUS | 26 QUEEN ST
|
|
(508) 752-9257 | STONE HSE NRSNG HME | WEST DIV PROCESS CTR PO BOX 38 |
|
(508) 752-9258 | COME PLAY PRODUCTS | 344 FRANKLIN ST
|
|
(508) 752-9259 | THREE SPIRITS INC | DBA BUBBLE MACHINE PO BOX 74 |
|
(508) 752-9263 | THOS PELLEGRINO | 120 HAMILTON ST
|
|
(508) 752-9264 | PARKER METAL CORP | P O BOX 128 19 PRESCOTT |
|
(508) 752-9265 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9268 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9269 | Y W C A | 2 WASHINGTON ST |
|
(508) 752-9275 | PLANTATION CLUB | 151 PLANTATION ST
|
|
(508) 752-9277 | FORTY ONE WELLINGTON | 41 WELLINGTON ST |
|
(508) 752-9278 | CLARK MANOR | 1350 MAIN STREET
|
|
(508) 752-9279 | NEW ENGLAND SCIENCE | CENTER 222 HARRINGTON WAY |
|
(508) 752-9280 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9282 | RILEY'S LUNCHEONETTE | 268 LINCOLN ST |
|
(508) 752-9288 | PLAZA CLEANERS | 20 PARK AV
|
|
(508) 752-9291 | ALEXANDER THE GREAT | 470 MAIN ST |
|
(508) 752-9294 | HOUGHTON CORP | 116 HOUGHTON ST WORC NURSING HME |
|
(508) 752-9296 | HIGHLND MNR REST HME | 41 LANCASTER ST |
|
(508) 752-9297 | NATL ENVELOPE CORP | PO BOX 15041
|
|
(508) 752-9306 | WORC STATE COLLEGE | 35 CHANDLER ST
|
|
(508) 752-9308 | GALLO MTR CNTR CRP | 366 SHREWSBURY ST
|
|
(508) 752-9310 | THE SOLE PROPRIETOR | 118 HIGHLAND ST
|
|
(508) 752-9311 | HAMMOND HOUSE CONVAL. HOME | 18 HAMMOND ST |
|
(508) 752-9315 | WEST ST SPA & PIZZA | 39 WEST ST
|
|
(508) 752-9318 | CHARLES TURNER | CHARLES D TURNER 344 PLANTATION ST |
|
(508) 752-9319 | DANNY'S REST INC | 251 LINCOLN |
|
(508) 752-9323 | HELEN DALONZO | JIMS ARCO REALTY TRUST 310 BELMONT ST |
|
(508) 752-9324 | CHESS KING | 3 HAMMOND
|
|
(508) 752-9326 | U MASS MEDICAL CTR | ATTN:ACCTS REC 14 LAKE AVE N |
|
(508) 752-9334 | HOMSEY'S | 1241 MILLBURY ST |
|
(508) 752-9335 | CHICHIS TAVERN | 314 MILLBURY ST |
|
(508) 752-9339 | TROPICAL FOODS INTL | 9 MILL ST |
|
(508) 752-9342 | EAST SIDE IM CLB INC | 170 SHREWSBURY |
|
(508) 752-9347 | WINNER CIRCLE | 154 SHREWSBURY ST
|
|
(508) 752-9352 | WORCESTER ACADEMY | 40 PROVIDENCE ST
|
|
(508) 752-9353 | THE BROADWAY | 100 WATER ST
|
|
(508) 752-9354 | MARRIOTT HOTEL | 10 LINCOLN SQ
|
|
(508) 752-9356 | DALTON REST HOME | 43 CAMBRIDGE ST |
|
(508) 752-9357 | CHARTER DEV CORP | 380 SALISBURY/WORC
|
|
(508) 752-9364 | UNIV OF MASS MED CTR | CENTRAL CASH SVCS 14 LAKE AV NO |
|
(508) 752-9365 | STEEL & WIRE CO | 243 STAFFORD
|
|
(508) 752-9369 | THOM MC AN SHOE | STORES INC #1342 26 MILLBROOK ST |
|
(508) 752-9370 | ST GEORGE ORTHODOX | CATHEDRAL 30 ANNA ST |
|
(508) 752-9371 | PHI KAPPA THETA FRAT | 26 INSTITUTE RD
|
|
(508) 752-9374 | PLEASANT DONUTS | 16 MAIN ST
|
|
(508) 752-9375 | BEST WESTERN CENTRUM | 110 SUMMER ST |
|
(508) 752-9377 | SAM'S | 1 ARICE SQUARE |
|
(508) 752-9379 | MEMORIAL HOSPITAL | 119 BELMONT
|
|
(508) 752-9380 | COOKSON PERFORMANCE | PLASTICS
|
|
(508) 752-9381 | WORC POLY INSTITUTE | 100 INSTITUTE RD TELECOMM DEPT |
|
(508) 752-9383 | N E D CORP | 18 GRAFTON PO BOX 585 |
|
(508) 752-9384 | JOHN SALERNO DBA | BLACK ORCHID RSTRNT 51 SHREWSBURY |
|
(508) 752-9388 | THOM MC AN SHOE | STORES INC #1342 26 MILLBROOK ST |
|
(508) 752-9393 | POLAR CORP | 40 WALCOTT ST |
|
(508) 752-9408 | RICHARD JOHNSON | J A B PACKAGE STR OF WORC 1140 GRAFTON ST |
|
(508) 752-9412 | ST CASIMIR'S RECTORY | 41 PROVIDENCE ST
|
|
(508) 752-9416 | CRESCENT LOUNGE | 24 CANTABURY ST |
|
(508) 752-9418 | TEXS SERV STA | 143 HAMILTON |
|
(508) 752-9420 | DBA CORNR LNCH DINER | 133 LAMARTINE
|
|
(508) 752-9421 | WHIE HOUSE RESTRNT | & DAIRY BAR
|
|
(508) 752-9424 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9426 | SOUTH PLAZA NORGE VILLAGE | 485 GRAFTON ST
|
|
(508) 752-9428 | WORCESTER COUNTY | TREASURER'S OFC-RM 3 2 MAIN ST |
|
(508) 752-9431 | SAINT FRANCIS HOME | 101 PLANTATION ST |
|
(508) 752-9432 | WEST SIDE CORP | WEST SIDE HOME DIP 35 FRUIT ST |
|
(508) 752-9434 | MIDSTATE INTRNATL INC | 9 SW CUTOFF
|
|
(508) 752-9436 | COME PLAY PRODUCTS CO | 344 FRANKLIN
|
|
(508) 752-9439 | PARADISE CAFE | 8 SUFFOLK
|
|
(508) 752-9440 | U MASS MEDICAL CTR | ATTN:ACCTS REC 14 LAKE AVE N |
|
(508) 752-9444 | SEABOARD EXPRESS INC | 37 SOUTHWEST CUTOFF
|
|
(508) 752-9445 | HOUSING ASSOC OF WORC | 39 1ST ST
|
|
(508) 752-9448 | DONNA KAY RES HOME | 16 MARBLE
|
|
(508) 752-9450 | KILLEEN MACHINE & | TOOL CO INC
|
|
(508) 752-9452 | WORC CENTER ASSOC | 010 WORC CENTER |
|
(508) 752-9453 | UNIV PHARMACY | 42 MAYWOOD ST
|
|
(508) 752-9454 | RICHARD ALARIE DBA | MEADOWBRK MNR R HOME 15 DIANA ST |
|
(508) 752-9456 | FAIRLAWN HOSP INC | 189 MAY ST
|
|
(508) 752-9457 | ATTN RESIDENTIAL LIFE | WORC POLYTECH INST 100 INSTITUTE RD |
|
(508) 752-9458 | SAINT FRANCIS HOME | 101 PLANTATION ST |
|
(508) 752-9461 | MASS ELEC CO | 939 SOUTHBRIDGE ST |
|
(508) 752-9462 | MASS BREAD CO INC | 49 CAMBRIDGE
|
|
(508) 752-9463 | HOLY NAME OF JESUS | PARISH 14 ILLINOIS ST |
|
(508) 752-9465 | MARRONE ENTERPRISES | P O BOX 643 |
|
(508) 752-9466 | WORC MEM'L AUDITORIUM | 9 FOSTER ST |
|
(508) 752-9467 | WORCESTER ACADEMY | 40 PROVIDENCE ST
|
|
(508) 752-9469 | TOM RODGERS | B & R AUTO SERVICE 1429 GRAFTON ST |
|
(508) 752-9471 | COMMERCE BK & TRST CO | 386 MAIN BOX 2020
|
|
(508) 752-9473 | WORCESTER MUN AIRPORT | 375 AIRPORT DR |
|
(508) 752-9474 | ANNA MARIA COLLEGE | SUNSET LN |
|
(508) 752-9475 | MORGAN CONST CO | 15 BELMONT ST |
|
(508) 752-9478 | SURABIAN REALTY | 108 BELMONT
|
|
(508) 752-9479 | CATHERINE REST HM | 15 DIANA RD
|
|
(508) 752-9480 | ANDERSON CORP | 1040 SOUTHBRIDGE ST
|
|
(508) 752-9481 | HELEN PAPPAS | C/O ELM RESTRNT 261C PK AV |
|
(508) 752-9483 | PHI SIGMA KAPPA | 11 DEAN ST
|
|
(508) 752-9487 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9491 | RICHARD ALARIE DBA | CATHERNE WINDSR R HME 15 DIANA ST |
|
(508) 752-9494 | U MASS MEDCL CTR | FACS MNGR G591384 14 LAKE AVE N |
|
(508) 752-9495 | KENNEDY DIE CASTING INC | 15 COPPAGE DR |
|
(508) 752-9496 | YOUVILLE HOUSE II | 133 GRANITE WORC
|
|
(508) 752-9497 | ALTIERI SUNOCO SV STA | 179 MAIN
|
|
(508) 752-9498 | UNCLE CHARLIE'S TAVRN | 240 GRAFTON ST |
|
(508) 752-9500 | FILENE'S BRGN BASEMNT | 200 FRONT ST
|
|
(508) 752-9502 | PUB 99 OF WORCESTER | 136 MILLBURY ST
|
|
(508) 752-9503 | CHADWICK SQ DINER | 95 PRESCOTT ST |
|
(508) 752-9506 | THOM MC AN SHOE | STORES INC #1342 26 MILLBROOK ST |
|
(508) 752-9510 | U MASS MEDICAL CTR | ATTN:ACCTS REC 14 LAKE AVE N |
|
(508) 752-9512 | AGRAND | RAND WHITNEY CORP
|
|
(508) 752-9515 | BREEN'S CAFE | "RT. 9, WEBSTER SQUARE" |
|
(508) 752-9518 | BANCROFT HOUSE | HEALTHCARE 425 MAIN ST |
|
(508) 752-9526 | PATSY S MARIA | METRO MOTOR SALES INC 33 SHREWSBURY ST |
|
(508) 752-9532 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9533 | AIR NATIONAL GUARD | SKYLINE DRIVE 101 ST A C & W FLIGHT |
|
(508) 752-9536 | PROVIDENCE HOUSE | NURSING HOME 119 PROVIDENCE |
|
(508) 752-9539 | WORC BUS CO | 285 GROVE ST |
|
(508) 752-9540 | KEN CHIN'S RESTAURANT | 272 MILL ST |
|
(508) 752-9541 | ST STEPHEN'S CHURCH | MEN'S CLUB 16 HAMILTON ST |
|
(508) 752-9545 | CREATIVE PACKAGING | 27 S LUDLOW |
|
(508) 752-9549 | HRVD NRSNG HM INC | 14 JOHN |
|
(508) 752-9553 | AMERCN ANTIQRN SOCTY | 185 SALISBURY ST
|
|
(508) 752-9554 | CRESCENT LOUNGE | 24 CANTABURY ST |
|
(508) 752-9556 | SALISBURY GROVE RELTY | 100 GROVE ST |
|
(508) 752-9557 | HOLDEN PLASTIC CORP | 29 FREMONT ST
|
|
(508) 752-9558 | WORCESTER COUNTY | COURT HOUSE 2 MAIN |
|
(508) 752-9561 | MATTEO DELLERBA | DBA SUNSHINE DELI 2 OLIVER |
|
(508) 752-9563 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9565 | INDPNDNT PLTNG CO INC | NEW ST |
|
(508) 752-9567 | VENERINI ACADMEMY | 25 EDWARD ST
|
|
(508) 752-9572 | MADIGAN'S AGAIN | LINDA BARTKUS 236 MILLBURY ST |
|
(508) 752-9573 | JONESEY'S CAFE | 315 CAMBRIDGE ST |
|
(508) 752-9580 | HANOVER INS CO | PO BOX 15081
|
|
(508) 752-9581 | C V S PHARMACY | 1097 PLEASANT
|
|
(508) 752-9584 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9589 | CUTLER ASSOC | PO BOX 15049
|
|
(508) 752-9595 | ATAMIAN MOTORS INC | 1013 MAIN
|
|
(508) 752-9598 | WORCESTER ACADEMY | 40 PROVIDENCE ST
|
|
(508) 752-9602 | MAXWELL SILVERMAN RES | 25 UNION ST |
|
(508) 752-9603 | WORCESTER STORAGE CO | 31 PLEASANT
|
|
(508) 752-9606 | DAVID CLARK CO INC | 360 FRANKLIN ST |
|
(508) 752-9608 | ROVEZZI RESTRNT | 287 MAIN ST |
|
(508) 752-9610 | FOUR SEASONS RESTAURANT | 249 LAKE AVENUE |
|
(508) 752-9612 | WORC STATE HOSPITAL | 305 BELMONT ST
|
|
(508) 752-9613 | NURSING HOME | PLEASANT VIEW MANOR 425 MAIN ST |
|
(508) 752-9614 | U MASS MEDCL CTR | FACS MNGR G591384 14 LAKE AVE N |
|
(508) 752-9615 | MENTAL HEALTH ASSN | 244 PARK AVE
|
|
(508) 752-9618 | GAS'N GO INC | 135 MILLBURY ST SUMMER ST SUNOCO |
|
(508) 752-9619 | HO TOY LUAU RESTRNT | 401 PARK AVE |
|
(508) 752-9620 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9621 | CARLING TRBN BLWR CO | PO BOX 88 |
|
(508) 752-9623 | CHILD GUIDANCE CTR | 275 BELMONT ST
|
|
(508) 752-9625 | WEBSTER HOUSE | ONE WEBSTER SQUARE |
|
(508) 752-9626 | SKYLINE SKATING CTR | 238 PARK AV |
|
(508) 752-9627 | BRIOX TECHNLGIES INC | 94 GRAND
|
|
(508) 752-9628 | ARBY'S ROAST BEEF | 212 PARK AV |
|
(508) 752-9629 | WIGWAM REST. | 229 CANTERBURY ST
|
|
(508) 752-9634 | FIREHOUSE CAFE | 1 EXCHANGE PL |
|
(508) 752-9639 | WYMAN GORDON CORP | 105 MADISON ST
|
|
(508) 752-9648 | FIREHOUSE CAFE | ONE EXCHANGE PL
|
|
(508) 752-9650 | DBA BUNNETTA'S PLACE | 171 STAFFORD
|
|
(508) 752-9651 | MEMORIAL HOSP | 119 BELMONT ST |
|
(508) 752-9657 | UMASS-CITY CAMPUS | 26 QUEEN ST
|
|
(508) 752-9660 | POLINI BAKERY | 49 CAMBRIDGE ST |
|
(508) 752-9662 | Y M C A | 356 MAIN
|
|
(508) 752-9665 | ANDREA'S PIZZA | 186 STAFFORD ST |
|
(508) 752-9666 | KEN WELD CO INC | 27 ALBANY ST
|
|
(508) 752-9667 | DINNYS RESTRNT INC | 251 LINCOLN ST
|
|
(508) 752-9668 | WORC STATE HOSPITAL | 305 BELMONT ST
|
|
(508) 752-9670 | WORCESTER CENTER ASSO | WORCESTER CENTER BLVD |
|
(508) 752-9671 | FREM CORPORATION | 19 WEBSTER PLACE |
|
(508) 752-9676 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9678 | CONCORD WIRE | 115 STAFFORD ST |
|
(508) 752-9682 | PRESMET CORP | 112 HARDING ST |
|
(508) 752-9686 | CENTRAL BRANCH YMCA | 356 MAIN ST
|
|
(508) 752-9690 | ASSUMPTION COLLEGE | 49 SALISBURY ST |
|
(508) 752-9693 | WORCESTER ACADEMY | 40 PROVIDENCE ST.
|
|
(508) 752-9694 | R & S MASS LIQUOR INC | DBA DANNY'S CRNR TVRN |
|
(508) 752-9696 | RICHARD LANDRY | ENGLISH SOCIAL CLUB 29 CAMP ST |
|
(508) 752-9700 | RABIDOU'S SERVICE STATION | 209 STAFFORD ST
|
|
(508) 752-9701 | U MASS MEDICAL CTR | ATTN:ACCTS REC 14 LAKE AVE N |
|
(508) 752-9706 | MEMORIAL HOSP | 119 BELMONT ST |
|
(508) 752-9707 | SEAN MCMANN DBA | 185 SHREWSBURY ST |
|
